Opening
Opening hours from 05 January to 31 December 2025 | |
---|---|
Monday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
Tuesday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
Wednesday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
Thursday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
Friday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
Saturday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
Sunday | Open from 07:00 am to 12:00 pm and from 03:00 pm to 07:00 pm |
price
Pricing | Min. | Max. |
---|---|---|
Double room | 75 € | Not communicated |
Single room (1 person) | 67 € | Not communicated |
Other rates | 78 € | Not communicated |
Other rates | 84 € | Not communicated |
Breakfast per person | 10 € | Not communicated |
Breakfast per person | 11 € | Not communicated |
Overnight stay (per person) | 88 € | Not communicated |
Tourist tax | 0,55 € | Not communicated |
payment options
services
equipment
Services
Comfort
FAQ
🐾 Is my pet welcome?
Of course, your four-legged friend is welcome! However, we advise you to contact the accommodation directly for exact details.
🍽️ Is a catering service available on site?
There is no on-site catering service.
♿ Is the accommodation accessible if I have a disability?
The accommodation does not currently hold the Tourism & Handicap label.
To find out whether a stay is possible for your specific needs, we recommend that you contact the accommodation directly. We will update the information as soon as we receive new details
🚗 Is there private parking on site?
This accommodation does not have a private car park. Please contact the accommodation directly for more information.
🌐 Is wifi available?
Yes, wifi access is available in this accommodation.